Every new fund offer as AMFI publishes it, closing soonest first. An offer is listed here because it is open, not because it is recommended — read the scheme information document before deciding anything. Updated hourly; 27 Oct 2026.



Kept because people go on looking up a fund by name long after its NFO ends. Each page says when the offer closed.
| Scheme | AMC | Category | NFO period | Min | Status |
|---|---|---|---|---|---|
| Aditya Birla Sun Life Fixed Maturity Plan-Series VB (136 Days) | Aditya Birla Sun Life Mutual Fund | Income / Debt Oriented · Other Debt | 22 Oct 2026 to 26 Oct 2026 | ₹1,000 | Closed 26 Oct 2026 |
| Motilal Oswal Nifty Midcap150 Plus 8-13 yr G-Sec 70:30 Index Fund | Index Fund · Hybrid | 12 Oct 2026 to 26 Oct 2026 | ₹500 | Closed 26 Oct 2026 | |
| quant Nifty 100 Index Fund | Index Fund · Equity | 12 Oct 2026 to 26 Oct 2026 | ₹5,000 | Closed 26 Oct 2026 | |
| quant Nifty 50 Index Fund | Index Fund · Equity | 12 Oct 2026 to 26 Oct 2026 | ₹5,000 | Closed 26 Oct 2026 | |
| quant Nifty Midcap 150 Index Fund | Index Fund · Equity | 12 Oct 2026 to 26 Oct 2026 | ₹5,000 | Closed 26 Oct 2026 | |
| Summit Active Asset Allocator Long-Short Fund | SUMMIT SIF | SIF · Active Asset Allocator Long-Short | 12 Oct 2026 to 26 Oct 2026 | ₹10,00,000 | Closed 26 Oct 2026 |
| Zerodha BSE TOP 10 BANKS ETF | ETF · Equity | 12 Oct 2026 to 26 Oct 2026 | ₹1,000 | Closed 26 Oct 2026 | |
| HDFC Nifty LargeMidcap250 Plus 8-13 yr G-sec 70:30 Index Fund | Index Fund · Hybrid | 5 Oct 2026 to 19 Oct 2026 | ₹100 | Closed 19 Oct 2026 | |
| ICICI Prudential Nifty Pharma ETF | ICICI Prudential Mutual Fund | ETF · Other | 12 Oct 2026 to 19 Oct 2026 | ₹1,000 | Closed 19 Oct 2026 |
| JioBlackRock Income Plus Arbitrage Omni FOF | Fund of Funds · Domestic | 5 Oct 2026 to 19 Oct 2026 | ₹500 | Closed 19 Oct 2026 | |
| Kotak Nifty 500 Index Fund | Index Fund · Equity | 5 Oct 2026 to 19 Oct 2026 | ₹1,000 | Closed 19 Oct 2026 | |
| SBI BSE India Defence ETF | ETF · Equity | 13 Oct 2026 to 19 Oct 2026 | ₹5,000 | Closed 19 Oct 2026 | |
| Aditya Birla Sun Life BSE Total Market ETF | Aditya Birla Sun Life Mutual Fund | ETF · Equity | 30 Sep 2026 to 14 Oct 2026 | ₹500 | Closed 14 Oct 2026 |
| Aditya Birla Sun Life BSE Total Market Index Fund | Aditya Birla Sun Life Mutual Fund | Index Fund · Equity | 30 Sep 2026 to 14 Oct 2026 | ₹500 | Closed 14 Oct 2026 |
| Aditya Birla Sun Life Financial Services Sectoral Debt Fund | Aditya Birla Sun Life Mutual Fund | Income / Debt Oriented · Sectoral | 8 Oct 2026 to 14 Oct 2026 | ₹100 | Closed 14 Oct 2026 |
| Carnelian Liquid Fund | Carnelian Mutual Fund | Income / Debt Oriented · Liquid | 12 Oct 2026 to 14 Oct 2026 | ₹500 | Closed 14 Oct 2026 |
| MSIF Equity Long-Short Fund | Mahindra Manulife Mutual Fund | SIF · Equity Long-Short | 30 Sep 2026 to 14 Oct 2026 | ₹10,00,000 | Closed 14 Oct 2026 |
| ICICI Prudential Contra Fund | ICICI Prudential Mutual Fund | Equity · Contra | 28 Sep 2026 to 12 Oct 2026 | ₹1,000 | Closed 12 Oct 2026 |
| Mirae Asset Life Cycle Fund 2056 | Life Cycle · Life Cycle Fund with Maturity of 30 Years | 28 Sep 2026 to 12 Oct 2026 | ₹5,000 | Closed 12 Oct 2026 | |
| Nippon India CRISIL-IBX FAR Gilt ETF | Nippon India Mutual Fund | ETF · Other | 29 Sep 2026 to 12 Oct 2026 | ₹1,000 | Closed 12 Oct 2026 |
| WhiteOak Capital Diversified Equity Small Cap Active FOF | Fund of Funds · Domestic | 28 Sep 2026 to 12 Oct 2026 | ₹500 | Closed 12 Oct 2026 | |
| Motilal Oswal Nifty REITs & Realty Index Fund | Index Fund · Equity | 25 Sep 2026 to 9 Oct 2026 | ₹500 | Closed 9 Oct 2026 | |
| HDFC FTSE India Equity ETF | ETF · Equity | 23 Sep 2026 to 7 Oct 2026 | ₹500 | Closed 7 Oct 2026 | |
| Titanium Active Asset Allocator Long-Short Fund | Titanium SIF | SIF · Active Asset Allocator Long-Short | 23 Sep 2026 to 7 Oct 2026 | ₹10,00,000 | Closed 7 Oct 2026 |
| Zerodha Nifty Next 100 ETF | ETF · Equity | 21 Sep 2026 to 5 Oct 2026 | ₹100 | Closed 5 Oct 2026 | |
| SBI Nifty200 Value 30 ETF FOF | Fund of Funds · Domestic | 17 Sep 2026 to 30 Sep 2026 | ₹5,000 | Closed 30 Sep 2026 | |
| Invesco India Nifty Chemical Index Fund | Index Fund · Equity | 15 Sep 2026 to 29 Sep 2026 | ₹100 | Closed 29 Sep 2026 | |
| Invesco India Nifty India Defence Index Fund | Index Fund · Equity | 15 Sep 2026 to 29 Sep 2026 | ₹100 | Closed 29 Sep 2026 | |
| Kotak Nifty Capital Markets Index Fund | Index Fund · Equity | 15 Sep 2026 to 29 Sep 2026 | ₹1,000 | Closed 29 Sep 2026 | |
| DSP BSE Insurance ETF | ETF · Equity | 24 Sep 2026 to 28 Sep 2026 | ₹5,000 | Closed 28 Sep 2026 | |
| JioBlackRock Balanced Advantage Fund | Hybrid · Balanced Advantage | 11 Sep 2026 to 25 Sep 2026 | ₹500 | Closed 25 Sep 2026 | |
| Altiva Equity Long-Short Fund | Altiva SIF | SIF · Equity Long-Short | 10 Sep 2026 to 24 Sep 2026 | ₹10 lakh | Closed 24 Sep 2026 |
| Shriram Gold ETF Passive FOF | Fund of Funds · Domestic | 11 Sep 2026 to 24 Sep 2026 | ₹500 | Closed 24 Sep 2026 | |
| Axis Nifty500 Low Volatility 50 Index Fund | Index Fund · Equity | 9 Sep 2026 to 22 Sep 2026 | ₹100 | Closed 22 Sep 2026 | |
| Kotak Multi Sector Omni FOF | Fund of Funds · Domestic | 8 Sep 2026 to 22 Sep 2026 | ₹1,000 | Closed 22 Sep 2026 | |
| Mirae Asset BSE Information Technology Index Fund | Index Fund · Equity | 8 Sep 2026 to 22 Sep 2026 | ₹5,000 | Closed 22 Sep 2026 | |
| Tata CRISIL-IBX Financial Services 3-6 Months Debt Index Fund | Index Fund · Debt | 15 Sep 2026 to 22 Sep 2026 | ₹5,000 | Closed 22 Sep 2026 |
An NFO is the window in which a mutual fund scheme is sold for the first time, usually at ₹10 a unit. The price is not a discount: ₹10 buys a tenth of what ₹100 buys, exactly as with any other scheme. A new scheme has no record of its own to read, which is the one thing that genuinely separates it from a fund that has been running for years. Everything on these pages — dates, minimum, exit load, the objective — is quoted from the scheme information document AMFI publishes, and each page links to it.
Looking for a scheme that is already running? The Fund Explorer has NAV, returns, holdings and expense ratio for every scheme in India.
This page lists new fund offers as AMFI publishes them, and nothing more. Aumsetu does not rate, rank, endorse or recommend any scheme or any AMC; an offer appears here because it is open, not because it is worth buying, and the order is by date alone. Every figure and every sentence about a scheme is taken from AMFI's own record — read the scheme information document before you decide anything. Aumsetu does not accept money from any AMC and cannot invest on your behalf. Mutual fund investments are subject to market risks; read all scheme related documents carefully.