12 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| 360 ONE Gold ETFDirect · Growth | ETF | ₹135.980930-Oct-2026 |
| 360 ONE MSCI India ETFDirect · Growth | ETF | ₹9.556830-Oct-2026 |
| 360 ONE Silver ETFDirect · Growth | ETF | ₹178.434130-Oct-2026 |
| 360 ONE Flexicap FundRegular · Growth | Flexi/Multi Cap | ₹15.521930-Oct-2026 |
| 360 ONE Focused FundRegular · Growth | Focused | ₹47.21530-Oct-2026 |
| 360 ONE ELSS Tax Saver Nifty 50 Index FundRegular · Growth | Index Fund | ₹12.989630-Oct-2026 |
| 360 ONE Quant FundRegular · Growth | Sectoral/Thematic | ₹17.604330-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| 360 ONE Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹11.576530-Oct-2026 |
| 360 ONE Balanced Hybrid FundRegular · Growth | Other Hybrid | ₹12.765830-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| 360 ONE Dynamic Term FundRegular · Growth | Dynamic Bond | ₹23.905930-Oct-2026 |
| 360 ONE Liquid FundRegular · Growth | Liquid | ₹2,172.346830-Oct-2026 |
| 360 ONE Overnight FundRegular · Growth | Overnight | ₹1,069.759730-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.