92 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| DSP ELSS Tax Saver FundRegular · Growth | ELSS (Tax Saver) | ₹131.36630-Oct-2026 |
| DSP BSE Insurance ETF | ETF | ₹13.991530-Oct-2026 |
| DSP BSE Liquid Rate ETF | ETF | ₹1,151.834430-Oct-2026 |
| DSP BSE MidSmall Private Banks ETF | ETF | ₹15.253430-Oct-2026 |
| DSP BSE Sensex ETF | ETF | ₹76.908730-Oct-2026 |
| DSP BSE SENSEX Next 30 ETF | ETF | ₹39.75230-Oct-2026 |
| DSP BSE Top 10 Banks ETF | ETF | ₹16.312730-Oct-2026 |
| DSP Gold ETF | ETF | ₹13.530230-Oct-2026 |
| DSP MSCI India ETF | ETF | ₹27.961430-Oct-2026 |
| DSP Nifty 10 Yr Benchmark G-Sec ETF | ETF | ₹26.092630-Oct-2026 |
| DSP NIFTY 1D Rate Liquid ETF | ETF | ₹1,000.0030-Oct-2026 |
| DSP Nifty 50 Equal Weight ETF | ETF | ₹326.097530-Oct-2026 |
| DSP Nifty 50 ETF | ETF | ₹243.302330-Oct-2026 |
| DSP Nifty Bank ETF | ETF | ₹56.071330-Oct-2026 |
| DSP Nifty FMCG ETF | ETF | ₹43.790130-Oct-2026 |
| DSP Nifty Healthcare ETF | ETF | ₹16.606530-Oct-2026 |
| DSP Nifty IT ETF | ETF | ₹34.738130-Oct-2026 |
| DSP Nifty Midcap 150 ETF | ETF | ₹21.091930-Oct-2026 |
| DSP Nifty Midcap 150 Quality 50 ETF | ETF | ₹22.978130-Oct-2026 |
| DSP Nifty Next 50 ETF | ETF | ₹68.20130-Oct-2026 |
| DSP Nifty Private Bank ETF | ETF | ₹27.516130-Oct-2026 |
| DSP Nifty PSU Bank ETF | ETF | ₹83.282830-Oct-2026 |
| DSP Nifty Smallcap 250 ETF | ETF | ₹16.878430-Oct-2026 |
| DSP Nifty Top 10 Equal Weight ETF | ETF | ₹86.493130-Oct-2026 |
| DSP Nifty500 Flexicap Quality 30 ETF | ETF | ₹9.52830-Oct-2026 |
| DSP Silver ETF | ETF | ₹17.432230-Oct-2026 |
| DSP Flexi Cap FundRegular · Growth | Flexi/Multi Cap | ₹97.17730-Oct-2026 |
| DSP Multi Cap FundRegular · Growth | Flexi/Multi Cap | ₹11.42130-Oct-2026 |
| DSP Focused FundRegular · Growth | Focused | ₹52.63130-Oct-2026 |
| DSP BSE SENSEX Next 30 Index FundRegular · Growth | Index Fund | ₹11.267630-Oct-2026 |
| DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index FundRegular · Growth | Index Fund | ₹12.776230-Oct-2026 |
| DSP Nifty 50 Equal Weight Index FundRegular · Growth | Index Fund | ₹24.994230-Oct-2026 |
| DSP Nifty 50 Index FundRegular · Growth | Index Fund | ₹22.44130-Oct-2026 |
| DSP Nifty 500 Index FundRegular · Growth | Index Fund | ₹9.092130-Oct-2026 |
| DSP Nifty Bank Index FundRegular · Growth | Index Fund | ₹11.101330-Oct-2026 |
| DSP Nifty Healthcare Index FundRegular · Growth | Index Fund | ₹11.598230-Oct-2026 |
| DSP Nifty IT Index FundRegular · Growth | Index Fund | ₹8.513130-Oct-2026 |
| DSP Nifty Midcap 150 Index FundRegular · Growth | Index Fund | ₹9.552730-Oct-2026 |
| DSP Nifty Midcap 150 Quality 50 Index FundRegular · Growth | Index Fund | ₹13.292930-Oct-2026 |
| DSP Nifty Next 50 Index FundRegular · Growth | Index Fund | ₹26.187630-Oct-2026 |
| DSP Nifty Private Bank Index FundRegular · Growth | Index Fund | ₹11.015430-Oct-2026 |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index FundRegular · Growth | Index Fund | ₹13.291330-Oct-2026 |
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index FundRegular · Growth | Index Fund | ₹12.936830-Oct-2026 |
| DSP Nifty Smallcap 250 Index FundRegular · Growth | Index Fund | ₹10.236530-Oct-2026 |
| DSP Nifty Smallcap250 Quality 50 Index FundRegular · Growth | Index Fund | ₹10.072130-Oct-2026 |
| DSP Nifty Top 10 Equal Weight Index FundRegular · Growth | Index Fund | ₹8.736230-Oct-2026 |
| DSP Nifty500 Flexicap Quality 30 Index FundRegular · Growth | Index Fund | ₹9.138530-Oct-2026 |
| DSP Large & Mid Cap FundRegular · Growth | Large & Mid Cap | ₹580.74830-Oct-2026 |
| DSP Large Cap FundRegular · Growth | Large Cap | ₹438.16330-Oct-2026 |
| DSP Midcap FundRegular · Growth | Mid Cap | ₹142.20930-Oct-2026 |
| DSP Banking & Financial Services FundRegular · Growth | Sectoral/Thematic | ₹13.59130-Oct-2026 |
| DSP Business Cycle FundRegular · Growth | Sectoral/Thematic | ₹9.76930-Oct-2026 |
| DSP Healthcare FundRegular · Growth | Sectoral/Thematic | ₹44.75529-Oct-2026 |
| DSP India T.I.G.E.R. FundRegular · Growth | Sectoral/Thematic | ₹330.90830-Oct-2026 |
| DSP Natural Resources And New Energy FundRegular · Growth | Sectoral/Thematic | ₹101.8529-Oct-2026 |
| DSP Quant FundRegular · Growth | Sectoral/Thematic | ₹20.00830-Oct-2026 |
| DSP Small Cap FundRegular · Growth | Small Cap | ₹213.4330-Oct-2026 |
| DSP Value FundRegular · Growth | Value | ₹22.6729-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| DSP Aggressive Hybrid FundRegular · Growth | Aggressive Hybrid | ₹336.62430-Oct-2026 |
| DSP Arbitrage fundRegular · Growth | Arbitrage | ₹16.08430-Oct-2026 |
| DSP Dynamic Asset Allocation FundRegular · Growth | Balanced Advantage | ₹27.94730-Oct-2026 |
| DSP Conservative Hybrid FundRegular · Growth | Conservative Hybrid | ₹60.179630-Oct-2026 |
| DSP Equity Savings FundRegular · Growth | Equity Savings | ₹22.00730-Oct-2026 |
| DSP Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹15.429329-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| DSP Banking and PSU Debt FundRegular · Growth | Banking & PSU | ₹25.18630-Oct-2026 |
| DSP Corporate Bond FundRegular · Growth | Corporate Bond | ₹17.21830-Oct-2026 |
| DSP Credit Risk FundRegular · Growth | Credit Risk | ₹55.180530-Oct-2026 |
| DSP Dynamic Term FundRegular · Growth | Dynamic Bond | ₹3,391.586330-Oct-2026 |
| DSP Floating Interest Rates FundRegular · Growth | Floater | ₹14.034930-Oct-2026 |
| DSP 10 year Constant Maturity Gilt FundRegular · Growth | Gilt Constant Duration | ₹21.96930-Oct-2026 |
| DSP Gilt FundRegular · Growth | Gilt/Government | ₹97.070430-Oct-2026 |
| DSP Liquid FundRegular · Growth | Liquid | ₹4,041.896130-Oct-2026 |
| DSP Medium Term FundRegular · Growth | Medium Duration | ₹85.706730-Oct-2026 |
| DSP Money Market FundRegular · Growth | Money Market | ₹57.055630-Oct-2026 |
| DSP Financial Services Sectoral Debt FundRegular · Growth | Other Debt | ₹10.057330-Oct-2026 |
| DSP FMP Series - 264 - 60M - 17D | Other Debt | ₹13.379929-Sep-2026 |
| DSP FMP Series - 267 - 1172 Days | Other Debt | ₹12.994630-Oct-2026 |
| DSP FMP Series - 270 - 1172 Days | Other Debt | ₹12.706130-Oct-2026 |
| DSP Overnight FundRegular · Growth | Overnight | ₹1,477.179530-Oct-2026 |
| DSP Short Term FundRegular · Growth | Short Duration | ₹49.190130-Oct-2026 |
| DSP Ultra Short Term FundRegular · Growth | Ultra Short Duration | ₹3,668.990130-Oct-2026 |
| DSP Ultra Short to Short Term FundRegular · Growth | Ultra Short Duration | ₹21.297230-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| DSP Global Clean Energy Overseas Equity Omni FoFRegular · Growth | FoF Overseas | ₹26.747829-Oct-2026 |
| DSP Global Innovation Overseas Equity Omni FoFRegular · Growth | FoF Overseas | ₹21.65829-Oct-2026 |
| DSP US Specific Debt Passive FoFRegular · Growth | FoF Overseas | ₹12.331129-Oct-2026 |
| DSP US Specific Equity Omni FoFRegular · Growth | FoF Overseas | ₹92.565529-Oct-2026 |
| DSP World Gold Mining Overseas Equity Omni FoFRegular · Growth | FoF Overseas | ₹53.914129-Oct-2026 |
| DSP World Mining Overseas Equity Omni FoFRegular · Growth | FoF Overseas | ₹30.438429-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| DSP Gold ETF Fund of FundRegular · Growth | Fund of Funds | ₹21.682930-Oct-2026 |
| DSP Income Plus Arbitrage Omni FoFRegular · Growth | Fund of Funds | ₹22.438429-Oct-2026 |
| DSP Multi Asset Omni Fund of FundsRegular · Growth | Fund of Funds | ₹9.863729-Oct-2026 |
| DSP Silver ETF Fund of FundRegular · Growth | Fund of Funds | ₹18.654830-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.