25 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| PGIM India ELSS Tax Saver FundRegular · Growth | ELSS (Tax Saver) | ₹33.1030-Oct-2026 |
| PGIM India Flexi Cap FundRegular · Growth | Flexi/Multi Cap | ₹35.2630-Oct-2026 |
| PGIM India Multi Cap FundRegular · Growth | Flexi/Multi Cap | ₹10.0830-Oct-2026 |
| PGIM India CRISIL IBX Gilt Index - Apr 2028 FundRegular · Growth | Index Fund | ₹12.822530-Oct-2026 |
| PGIM India Large and Midcap FundRegular · Growth | Large & Mid Cap | ₹11.9530-Oct-2026 |
| PGIM India Large Cap FundRegular · Growth | Large Cap | ₹319.2330-Oct-2026 |
| PGIM India Midcap FundRegular · Growth | Mid Cap | ₹61.9930-Oct-2026 |
| PGIM India Healthcare FundRegular · Growth | Sectoral/Thematic | ₹11.7130-Oct-2026 |
| PGIM India Small Cap FundRegular · Growth | Small Cap | ₹17.2530-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| PGIM India Aggressive Hybrid Equity FundRegular · Growth | Aggressive Hybrid | ₹123.6130-Oct-2026 |
| PGIM India Arbitrage Fund | Arbitrage | ₹21.310530-Oct-2026 |
| PGIM India Balanced Advantage FundRegular · Growth | Balanced Advantage | ₹14.4030-Oct-2026 |
| PGIM India Equity Savings FundRegular · Growth | Equity Savings | ₹50.516530-Oct-2026 |
| PGIM India Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹9.9630-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| PGIM India Corporate Bond FundRegular · Growth | Corporate Bond | ₹45.31330-Oct-2026 |
| PGIM India Dynamic Term FundRegular · Growth | Dynamic Bond | ₹2,681.779530-Oct-2026 |
| PGIM India Gilt FundRegular · Growth | Gilt/Government | ₹30.308430-Oct-2026 |
| PGIM India Liquid FundRegular · Growth | Liquid | ₹368.561830-Oct-2026 |
| PGIM India Money Market FundRegular · Growth | Money Market | ₹1,435.844830-Oct-2026 |
| PGIM India Overnight FundRegular · Growth | Overnight | ₹1,423.15530-Oct-2026 |
| PGIM India Ultra Short Term FundRegular · Growth | Ultra Short Duration | ₹36.620630-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| PGIM India Retirement FundRegular · Growth | Retirement | ₹11.6130-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| PGIM India Emerging Markets Equity Fund of FundRegular · Growth | FoF Overseas | ₹20.4529-Oct-2026 |
| PGIM India Global Equity Opportunities Fund of FundRegular · Growth | FoF Overseas | ₹46.3429-Oct-2026 |
| PGIM India Global Select Real Estate Securities Fund of FundRegular · Growth | FoF Overseas | ₹12.6629-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.