32 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| Union ELSS Tax Saver Fund (Formerly Union Tax Saver (ELSS) FundRegular · Growth | ELSS (Tax Saver) | ₹62.0330-Oct-2026 |
| Union Flexi Cap FundRegular · Growth | Flexi/Multi Cap | ₹50.2430-Oct-2026 |
| Union Multicap FundRegular · Growth | Flexi/Multi Cap | ₹16.6530-Oct-2026 |
| Union Focused FundRegular · Growth | Focused | ₹26.5630-Oct-2026 |
| Union Large & Midcap FundRegular · Growth | Large & Mid Cap | ₹25.8430-Oct-2026 |
| Union Largecap FundRegular · Growth | Large Cap | ₹22.0930-Oct-2026 |
| Union Midcap FundRegular · Growth | Mid Cap | ₹48.7830-Oct-2026 |
| Union Active Momentum FundRegular · Growth | Sectoral/Thematic | ₹9.5330-Oct-2026 |
| Union Business Cycle FundRegular · Growth | Sectoral/Thematic | ₹11.0930-Oct-2026 |
| Union Consumption FundRegular · Growth | Sectoral/Thematic | ₹9.4530-Oct-2026 |
| Union Innovation & Opportunities FundRegular · Growth | Sectoral/Thematic | ₹15.3130-Oct-2026 |
| Union Small Cap FundRegular · Growth | Small Cap | ₹55.8730-Oct-2026 |
| Union Value FundRegular · Growth | Value | ₹26.8730-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Union Aggressive Hybrid FundRegular · Growth | Aggressive Hybrid | ₹17.9430-Oct-2026 |
| Union Arbitrage FundRegular · Growth | Arbitrage | ₹15.126230-Oct-2026 |
| Union Balanced Advantage FundRegular · Growth | Balanced Advantage | ₹19.8230-Oct-2026 |
| Union Equity Savings FundRegular · Growth | Equity Savings | ₹17.1530-Oct-2026 |
| Union Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹11.6230-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Union Corporate Bond FundRegular · Growth | Corporate Bond | ₹16.011830-Oct-2026 |
| Union Dynamic Term FundRegular · Growth | Dynamic Bond | ₹23.083230-Oct-2026 |
| Union Gilt FundRegular · Growth | Gilt/Government | ₹11.966930-Oct-2026 |
| Union Liquid FundRegular · Growth | Liquid | ₹2,723.381130-Oct-2026 |
| Union Money Market FundRegular · Growth | Money Market | ₹1,329.581430-Oct-2026 |
| Union Overnight FundRegular · Growth | Overnight | ₹1,449.809830-Oct-2026 |
| Union Short Term FundRegular · Growth | Ultra Short Duration | ₹10.983730-Oct-2026 |
| Union Ultra Short to Short Term FundRegular · Growth | Ultra Short Duration | ₹10.621330-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Union Children's FundRegular · Growth | Children's | ₹11.9630-Oct-2026 |
| Union Retirement FundRegular · Growth | Retirement | ₹15.5130-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Union Gold ETFDirect · Growth | Gold/Silver ETF & FoF | ₹136.360430-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Union Diversified Equity All Cap Active FOFRegular · Growth | Fund of Funds | ₹10.240130-Oct-2026 |
| Union Gold ETF Fund of FundRegular · Growth | Fund of Funds | ₹15.862330-Oct-2026 |
| Union Income Plus Arbitrage Active FOFRegular · Growth | Fund of Funds | ₹10.445630-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.