13 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| Samco ELSS Tax Saver FundRegular · Growth | ELSS (Tax Saver) | ₹12.3230-Oct-2026 |
| Samco Multi Cap FundRegular · Growth | Flexi/Multi Cap | ₹8.7830-Oct-2026 |
| Samco Large & Mid Cap FundRegular · Growth | Large & Mid Cap | ₹8.8630-Oct-2026 |
| Samco Large Cap FundRegular · Growth | Large Cap | ₹8.6730-Oct-2026 |
| Samco Mid Cap FundRegular · Growth | Mid Cap | ₹9.4330-Oct-2026 |
| Samco Active Momentum FundRegular · Growth | Sectoral/Thematic | ₹14.7930-Oct-2026 |
| Samco Flexi Cap FundRegular · Growth | Sectoral/Thematic | ₹8.8430-Oct-2026 |
| Samco Special Opportunities FundRegular · Growth | Sectoral/Thematic | ₹8.6530-Oct-2026 |
| Samco Small Cap FundRegular · Growth | Small Cap | ₹11.9830-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Samco Arbitrage FundRegular · Growth | Arbitrage | ₹10.8030-Oct-2026 |
| Samco Dynamic Asset Allocation FundRegular · Growth | Balanced Advantage | ₹9.9530-Oct-2026 |
| Samco Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹11.7229-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Samco Overnight FundRegular · Growth | Overnight | ₹1,254.548730-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.