77 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| Bandhan Contra FundRegular · Growth | Contra | ₹9.553830-Oct-2026 |
| BANDHAN ELSS - Tax Saver FundRegular · Growth | ELSS (Tax Saver) | ₹148.45630-Oct-2026 |
| BANDHAN BSE Sensex ETFRegular · Growth | ETF | ₹810.91830-Oct-2026 |
| BANDHAN Nifty 50 ETFRegular · Growth | ETF | ₹255.145130-Oct-2026 |
| Bandhan Silver ETFRegular · Growth | ETF | ₹182.815930-Oct-2026 |
| BANDHAN Flexi Cap FundRegular · Growth | Flexi/Multi Cap | ₹201.58330-Oct-2026 |
| Bandhan Multi Cap FundRegular · Growth | Flexi/Multi Cap | ₹16.47330-Oct-2026 |
| Bandhan Focused FundRegular · Growth | Focused | ₹84.59530-Oct-2026 |
| Bandhan BSE Healthcare Index FundRegular · Growth | Index Fund | ₹11.38530-Oct-2026 |
| Bandhan BSE India Sector Leaders Index FundRegular · Growth | Index Fund | ₹9.15530-Oct-2026 |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt - April 2032 Index FundRegular · Growth | Index Fund | ₹12.960430-Oct-2026 |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt - Nov 2026 Index FundRegular · Growth | Index Fund | ₹13.042530-Oct-2026 |
| Bandhan CRISIL IBX 90:10 SDL Plus Gilt - September 2027 Index FundRegular · Growth | Index Fund | ₹13.077130-Oct-2026 |
| Bandhan CRISIL IBX Gilt April 2028 Index FundRegular · Growth | Index Fund | ₹13.814230-Oct-2026 |
| Bandhan CRISIL IBX Gilt April 2032 Index FundRegular · Growth | Index Fund | ₹12.8030-Oct-2026 |
| Bandhan CRISIL IBX Gilt June 2027 Index FundRegular · Growth | Index Fund | ₹13.774330-Oct-2026 |
| Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index FundRegular · Growth | Index Fund | ₹11.044630-Oct-2026 |
| Bandhan Nifty 100 Index FundRegular · Growth | Index Fund | ₹14.082230-Oct-2026 |
| Bandhan Nifty 200 Quality 30 Index FundRegular · Growth | Index Fund | ₹8.898730-Oct-2026 |
| BANDHAN Nifty 50 Index FundRegular · Growth | Index Fund | ₹49.864530-Oct-2026 |
| Bandhan Nifty 500 Momentum 50 Index FundRegular · Growth | Index Fund | ₹8.507530-Oct-2026 |
| Bandhan Nifty 500 Value 50 Index FundRegular · Growth | Index Fund | ₹10.251530-Oct-2026 |
| Bandhan Nifty Alpha 50 Index FundRegular · Growth | Index Fund | ₹13.418730-Oct-2026 |
| Bandhan Nifty Alpha Low Volatility 30 Index FundRegular · Growth | Index Fund | ₹9.442930-Oct-2026 |
| Bandhan Nifty Bank Index FundRegular · Growth | Index Fund | ₹10.563530-Oct-2026 |
| Bandhan Nifty IT Index FundRegular · Growth | Index Fund | ₹10.903730-Oct-2026 |
| Bandhan Nifty Midcap 150 Index FundRegular · Growth | Index Fund | ₹9.441330-Oct-2026 |
| Bandhan Nifty Next 50 Index FundRegular · Growth | Index Fund | ₹11.805930-Oct-2026 |
| BANDHAN Nifty Smallcap 250 Index FundRegular · Growth | Index Fund | ₹11.916130-Oct-2026 |
| Bandhan Nifty Total Market Index FundRegular · Growth | Index Fund | ₹9.502930-Oct-2026 |
| BANDHAN Nifty100 Low Volatility 30 Index FundRegular · Growth | Index Fund | ₹14.58630-Oct-2026 |
| Bandhan Nifty200 Momentum 30 Index FundRegular · Growth | Index Fund | ₹14.235930-Oct-2026 |
| Bandhan Large & Mid Cap FundRegular · Growth | Large & Mid Cap | ₹132.79430-Oct-2026 |
| Bandhan Large Cap FundRegular · Growth | Large Cap | ₹75.23130-Oct-2026 |
| Bandhan Mid Cap FundRegular · Growth | Mid Cap | ₹18.12330-Oct-2026 |
| Bandhan Business Cycle FundRegular · Growth | Sectoral/Thematic | ₹9.24130-Oct-2026 |
| Bandhan Financial Services FundRegular · Growth | Sectoral/Thematic | ₹13.82130-Oct-2026 |
| Bandhan Healthcare FundRegular · Growth | Sectoral/Thematic | ₹10.82730-Oct-2026 |
| BANDHAN Infrastructure FundRegular · Growth | Sectoral/Thematic | ₹45.51730-Oct-2026 |
| Bandhan Innovation FundRegular · Growth | Sectoral/Thematic | ₹14.82330-Oct-2026 |
| Bandhan Multi-Factor FundRegular · Growth | Sectoral/Thematic | ₹8.74430-Oct-2026 |
| Bandhan Transportation and Logistics FundRegular · Growth | Sectoral/Thematic | ₹18.75230-Oct-2026 |
| BANDHAN Small Cap FundRegular · Growth | Small Cap | ₹48.04230-Oct-2026 |
| Bandhan Value FundRegular · Growth | Value | ₹141.16330-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Bandhan Aggressive Hybrid FundRegular · Growth | Aggressive Hybrid | ₹27.03230-Oct-2026 |
| BANDHAN Arbitrage FundRegular · Growth | Arbitrage | ₹34.886430-Oct-2026 |
| BANDHAN Balanced Advantage FundRegular · Growth | Balanced Advantage | ₹24.60330-Oct-2026 |
| Bandhan Conservative Hybrid FundRegular · Growth | Conservative Hybrid | ₹32.608930-Oct-2026 |
| Bandhan Equity Savings FundRegular · Growth | Equity Savings | ₹32.41830-Oct-2026 |
| Bandhan Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹13.567629-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Bandhan Banking and PSU Debt FundRegular · Growth | Banking & PSU | ₹26.285130-Oct-2026 |
| BANDHAN Corporate Bond FundRegular · Growth | Corporate Bond | ₹20.501330-Oct-2026 |
| Bandhan Credit Risk FundRegular · Growth | Credit Risk | ₹17.324730-Oct-2026 |
| BANDHAN Dynamic Term FundRegular · Growth | Dynamic Bond | ₹35.892830-Oct-2026 |
| Bandhan Floating Interest Rates FundRegular · Growth | Floater | ₹13.848130-Oct-2026 |
| Bandhan 10 year Constant Maturity Gilt FundRegular · Growth | Gilt Constant Duration | ₹47.375730-Oct-2026 |
| Bandhan Gilt FundRegular · Growth | Gilt/Government | ₹37.594330-Oct-2026 |
| BANDHAN LIQUID FundRegular · Growth | Liquid | ₹3,414.5530-Oct-2026 |
| Bandhan Long Term FundRegular · Growth | Long Duration | ₹11.147830-Oct-2026 |
| Bandhan Medium Term FundRegular · Growth | Medium Duration | ₹48.542430-Oct-2026 |
| Bandhan Medium to Long Term FundRegular · Growth | Medium to Long Duration | ₹67.864130-Oct-2026 |
| Bandhan Money Market FundRegular · Growth | Money Market | ₹43.751430-Oct-2026 |
| Bandhan Fixed Term Plan Series - 179 (3652 Days)Regular · Growth | Other Debt | ₹17.764330-Oct-2026 |
| BANDHAN Overnight FundRegular · Growth | Overnight | ₹1,467.6430-Oct-2026 |
| Bandhan Short Term FundDirect · Growth | Short Duration | ₹65.949730-Oct-2026 |
| Bandhan Ultra Short Term FundRegular · Growth | Ultra Short Duration | ₹16.483930-Oct-2026 |
| Bandhan Ultra Short to Short Term FundRegular · Growth | Ultra Short Duration | ₹41.534330-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Bandhan Retirement FundRegular · Growth | Retirement | ₹12.16830-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Bandhan Gold ETFRegular · Growth | Gold/Silver ETF & FoF | ₹139.190130-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Bandhan US specific Equity Active FOFRegular · Growth | FoF Overseas | ₹19.50829-Oct-2026 |
| Bandhan US Treasury Bond 0-1 year specific Debt Passive FOFRegular · Growth | FoF Overseas | ₹13.463429-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Bandhan Aggressive Hybrid Passive FOFRegular · Growth | Fund of Funds | ₹46.477430-Oct-2026 |
| Bandhan Conservative Hybrid Passive FOFRegular · Growth | Fund of Funds | ₹34.022229-Oct-2026 |
| Bandhan Gold ETF FOFRegular · Growth | Fund of Funds | ₹9.091330-Oct-2026 |
| Bandhan Income Plus Arbitrage Active FOFRegular · Growth | Fund of Funds | ₹46.882730-Oct-2026 |
| Bandhan Multi-Asset Passive FOFRegular · Growth | Fund of Funds | ₹39.311330-Oct-2026 |
| Bandhan Silver ETF FOFRegular · Growth | Fund of Funds | ₹5.949930-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.