11 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| TRUSTMF Flexi Cap FundRegular · Growth | Flexi/Multi Cap | ₹11.8430-Oct-2026 |
| TRUSTMF Multi Cap FundRegular · Growth | Flexi/Multi Cap | ₹11.2530-Oct-2026 |
| TRUSTMF Large & Midcap FundRegular · Growth | Large & Mid Cap | ₹9.6530-Oct-2026 |
| TRUSTMF Mid Cap FundRegular · Growth | Mid Cap | ₹11.3430-Oct-2026 |
| TRUSTMF Small Cap FundRegular · Growth | Small Cap | ₹12.9030-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| TRUSTMF Arbitrage FundRegular · Growth | Arbitrage | ₹10.656330-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| TRUSTMF Corporate Bond FundRegular · Growth | Corporate Bond | ₹1,256.818330-Oct-2026 |
| TRUSTMF Liquid FundRegular · Growth | Liquid | ₹1,373.478930-Oct-2026 |
| TRUSTMF Money Market FundRegular · Growth | Money Market | ₹1,319.378130-Oct-2026 |
| TRUSTMF Overnight FundRegular · Growth | Overnight | ₹1,308.294330-Oct-2026 |
| TRUSTMF Short Term FundRegular · Growth | Short Duration | ₹1,329.395930-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.