45 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| HSBC ELSS Tax saver FundRegular · Growth | ELSS (Tax Saver) | ₹132.990130-Oct-2026 |
| HSBC Flexi Cap FundRegular · Growth | Flexi/Multi Cap | ₹220.878230-Oct-2026 |
| HSBC Multi Cap FundRegular · Growth | Flexi/Multi Cap | ₹18.911930-Oct-2026 |
| HSBC Focused FundRegular · Growth | Focused | ₹25.467530-Oct-2026 |
| HSBC NIFTY 50 Index FundRegular · Growth | Index Fund | ₹26.808530-Oct-2026 |
| HSBC NIFTY NEXT 50 Index FundRegular · Growth | Index Fund | ₹28.915730-Oct-2026 |
| HSBC Large & Mid Cap FundRegular · Growth | Large & Mid Cap | ₹28.431830-Oct-2026 |
| HSBC Large Cap FundRegular · Growth | Large Cap | ₹457.495130-Oct-2026 |
| HSBC Midcap FundRegular · Growth | Mid Cap | ₹438.429230-Oct-2026 |
| HSBC Business Cycles FundRegular · Growth | Sectoral/Thematic | ₹40.616930-Oct-2026 |
| HSBC Consumption FundRegular · Growth | Sectoral/Thematic | ₹14.219730-Oct-2026 |
| HSBC Financial Services fundRegular · Growth | Sectoral/Thematic | ₹11.492330-Oct-2026 |
| HSBC India Export Opportunities FundRegular · Growth | Sectoral/Thematic | ₹11.185530-Oct-2026 |
| HSBC Infrastructure FundRegular · Growth | Sectoral/Thematic | ₹47.187530-Oct-2026 |
| HSBC Small Cap Fund | Small Cap | ₹93.250330-Oct-2026 |
| HSBC Value FundRegular · Growth | Value | ₹106.07930-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| HSBC Aggressive Hybrid FundRegular · Growth | Aggressive Hybrid | ₹57.034630-Oct-2026 |
| HSBC Arbitrage FundRegular · Growth | Arbitrage | ₹20.465530-Oct-2026 |
| HSBC Balanced Advantage FundRegular · Growth | Balanced Advantage | ₹42.783730-Oct-2026 |
| HSBC Conservative Hybrid FundRegular · Growth | Conservative Hybrid | ₹61.969730-Oct-2026 |
| HSBC Equity Savings FundRegular · Growth | Equity Savings | ₹36.332130-Oct-2026 |
| HSBC Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹13.273930-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| HSBC Banking and PSU Debt FundRegular · Growth | Banking & PSU | ₹25.65330-Oct-2026 |
| HSBC Corporate Bond FundRegular · Growth | Corporate Bond | ₹77.686230-Oct-2026 |
| HSBC Credit Risk FundRegular · Growth | Credit Risk | ₹34.54230-Oct-2026 |
| HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index FundRegular · Growth | Debt Index Fund | ₹13.267830-Oct-2026 |
| HSBC CRISIL IBX Gilt June 2027 Index FundRegular · Growth | Debt Index Fund | ₹12.722130-Oct-2026 |
| HSBC Dynamic Term FundRegular · Growth | Dynamic Bond | ₹30.436330-Oct-2026 |
| HSBC Gilt FundRegular · Growth | Gilt/Government | ₹66.036330-Oct-2026 |
| HSBC Liquid FundRegular · Growth | Liquid | ₹2,820.949930-Oct-2026 |
| HSBC Medium Term FundRegular · Growth | Medium Duration | ₹21.59830-Oct-2026 |
| HSBC Medium to Long Term FundRegular · Growth | Medium to Long Duration | ₹43.390330-Oct-2026 |
| HSBC Money Market FundRegular · Growth | Money Market | ₹28.622830-Oct-2026 |
| HSBC Overnight FundRegular · Growth | Overnight | ₹1,439.299230-Oct-2026 |
| HSBC Short Term Fund | Short Duration | ₹28.104230-Oct-2026 |
| HSBC Ultra Short Term Fund | Ultra Short Duration | ₹1,467.091830-Oct-2026 |
| HSBC Ultra Short to Short Term FundRegular · Growth | Ultra Short Duration | ₹30.88530-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| HSBC Gold ETFDirect · Growth | Gold/Silver ETF & FoF | ₹121.23230-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| HSBC Asia Pacific (Ex Japan) Dividend Yield FundRegular · Growth | FoF Overseas | ₹34.308729-Oct-2026 |
| HSBC Brazil FundRegular · Growth | FoF Overseas | ₹9.315129-Oct-2026 |
| HSBC Global Emerging Markets FundRegular · Growth | FoF Overseas | ₹31.335829-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund)Regular · Growth | Fund of Funds | ₹41.190829-Oct-2026 |
| HSBC Gold ETF Fund of FundRegular · Growth | Fund of Funds | ₹9.68929-Oct-2026 |
| HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan)Regular · Growth | Fund of Funds | ₹22.729329-Oct-2026 |
| HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund)Regular · Growth | Fund of Funds | ₹39.805429-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.