27 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| Mahindra Manulife ELSS Tax Saver FundRegular · Growth | ELSS (Tax Saver) | ₹25.909730-Oct-2026 |
| Mahindra Manulife Flexi Cap FundRegular · Growth | Flexi/Multi Cap | ₹14.932930-Oct-2026 |
| Mahindra Manulife Multi Cap FundRegular · Growth | Flexi/Multi Cap | ₹36.867330-Oct-2026 |
| Mahindra Manulife Focused FundRegular · Growth | Focused | ₹24.872430-Oct-2026 |
| Mahindra Manulife Large & Mid Cap FundRegular · Growth | Large & Mid Cap | ₹26.610730-Oct-2026 |
| Mahindra Manulife Large Cap FundRegular · Growth | Large Cap | ₹21.145230-Oct-2026 |
| Mahindra Manulife Mid Cap FundRegular · Growth | Mid Cap | ₹32.564430-Oct-2026 |
| Mahindra Manulife Business Cycle FundRegular · Growth | Sectoral/Thematic | ₹14.297330-Oct-2026 |
| Mahindra Manulife Consumption FundRegular · Growth | Sectoral/Thematic | ₹20.536630-Oct-2026 |
| Mahindra Manulife Innovation Opportunities FundRegular · Growth | Sectoral/Thematic | ₹10.317630-Oct-2026 |
| Mahindra Manulife Manufacturing FundRegular · Growth | Sectoral/Thematic | ₹10.020730-Oct-2026 |
| MahindraManulife Banking & Financial Services FundRegular · Growth | Sectoral/Thematic | ₹9.928130-Oct-2026 |
| Mahindra Manulife Small Cap FundRegular · Growth | Small Cap | ₹21.083230-Oct-2026 |
| Mahindra Manulife Value FundRegular · Growth | Value | ₹11.510630-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Mahindra Manulife Aggressive Hybrid FundRegular · Growth | Aggressive Hybrid | ₹25.176130-Oct-2026 |
| Mahindra Manulife Arbitrage FundRegular · Growth | Arbitrage | ₹13.215930-Oct-2026 |
| Mahindra Manulife Balanced Advantage FundRegular · Growth | Balanced Advantage | ₹14.423330-Oct-2026 |
| Mahindra Manulife Equity Savings FundRegular · Growth | Equity Savings | ₹21.322230-Oct-2026 |
| Mahindra Manulife Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹13.353130-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Mahindra Manulife Dynamic Term FundRegular · Growth | Dynamic Bond | ₹14.820530-Oct-2026 |
| Mahindra Manulife Liquid FundRegular · Growth | Liquid | ₹1,841.871230-Oct-2026 |
| Mahindra Manulife Overnight FundRegular · Growth | Overnight | ₹1,425.576830-Oct-2026 |
| Mahindra Manulife Short Term FundRegular · Growth | Short Duration | ₹13.492830-Oct-2026 |
| Mahindra Manulife Ultra Short Term FundRegular · Growth | Ultra Short Duration | ₹1,487.245530-Oct-2026 |
| Mahindra Manulife Ultra Short to Short Term FundRegular · Growth | Ultra Short Duration | ₹1,754.300130-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Mahindra Manulife Asia Pacific REITs FOFRegular · Growth | FoF Overseas | ₹10.201430-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Mahindra Manulife Income Plus Arbitrage Active FOFRegular · Growth | Fund of Funds | ₹10.424730-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.