46 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| Baroda BNP Paribas Dividend Yield FundRegular · Growth | Dividend Yield | ₹9.157230-Oct-2026 |
| Baroda BNP Paribas ELSS Tax Saver FundRegular · Growth | ELSS (Tax Saver) | ₹93.11730-Oct-2026 |
| Baroda BNP Paribas Gold ETFRegular · Growth | ETF | ₹134.778930-Oct-2026 |
| Baroda BNP Paribas Nifty Bank ETFRegular · Growth | ETF | ₹55.138830-Oct-2026 |
| Baroda BNP Paribas Flexi Cap FundRegular · Growth | Flexi/Multi Cap | ₹14.969330-Oct-2026 |
| Baroda BNP Paribas Multi Cap FundRegular · Growth | Flexi/Multi Cap | ₹277.204530-Oct-2026 |
| Baroda BNP Paribas Focused FundRegular · Growth | Focused | ₹19.932930-Oct-2026 |
| Baroda BNP Paribas Nifty 50 Index FundRegular · Growth | Index Fund | ₹10.782730-Oct-2026 |
| Baroda BNP Paribas Nifty Midcap 150 Index FundRegular · Growth | Index Fund | ₹9.987930-Oct-2026 |
| Baroda BNP Paribas Nifty200 Momentum 30 Index FundRegular · Growth | Index Fund | ₹7.460330-Oct-2026 |
| Baroda BNP Paribas Large and Mid Cap fundRegular · Growth | Large & Mid Cap | ₹26.100930-Oct-2026 |
| Baroda BNP Paribas Large Cap FundRegular · Growth | Large Cap | ₹212.014230-Oct-2026 |
| Baroda BNP Paribas Mid Cap FundRegular · Growth | Mid Cap | ₹103.028230-Oct-2026 |
| Baroda BNP Paribas Banking and Financial Services FundRegular · Growth | Sectoral/Thematic | ₹45.841330-Oct-2026 |
| Baroda BNP Paribas Business Conglomerates FundRegular · Growth | Sectoral/Thematic | ₹9.371330-Oct-2026 |
| Baroda BNP Paribas Business Cycle FundRegular · Growth | Sectoral/Thematic | ₹15.260930-Oct-2026 |
| Baroda BNP Paribas Energy Opportunities FundRegular · Growth | Sectoral/Thematic | ₹10.666730-Oct-2026 |
| Baroda BNP Paribas ESG Best-in-Class Strategy FundRegular · Growth | Sectoral/Thematic | ₹9.866330-Oct-2026 |
| Baroda BNP Paribas Health and Wellness FundRegular · Growth | Sectoral/Thematic | ₹10.564130-Oct-2026 |
| Baroda BNP Paribas India Consumption FundRegular · Growth | Sectoral/Thematic | ₹29.132730-Oct-2026 |
| Baroda BNP Paribas Innovation FundRegular · Growth | Sectoral/Thematic | ₹13.095630-Oct-2026 |
| Baroda BNP Paribas Manufacturing FundRegular · Growth | Sectoral/Thematic | ₹10.048630-Oct-2026 |
| Baroda BNP Paribas Services FundRegular · Growth | Sectoral/Thematic | ₹9.484330-Oct-2026 |
| Baroda BNP Paribas Small Cap FundRegular · Growth | Small Cap | ₹13.181430-Oct-2026 |
| Baroda BNP Paribas Value FundRegular · Growth | Value | ₹12.917130-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Baroda BNP Paribas Aggressive Hybrid FundRegular · Growth | Aggressive Hybrid | ₹26.879130-Oct-2026 |
| Baroda BNP Paribas Arbitrage FundRegular · Growth | Arbitrage | ₹17.235730-Oct-2026 |
| Baroda BNP Paribas Balanced Advantage FundRegular · Growth | Balanced Advantage | ₹24.601830-Oct-2026 |
| Baroda BNP Paribas Conservative Hybrid FundRegular · Growth | Conservative Hybrid | ₹45.821130-Oct-2026 |
| Baroda BNP Paribas Equity Savings FundRegular · Growth | Equity Savings | ₹17.072130-Oct-2026 |
| Baroda BNP Paribas Multi Asset FundRegular · Growth | Multi Asset | ₹15.327730-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Baroda BNP Paribas Corporate Bond FundGrowth | Corporate Bond | ₹34.065130-Oct-2026 |
| Baroda BNP Paribas NIFTY SDL December 2028 Index FundRegular · Growth | Debt Index Fund | ₹12.754730-Oct-2026 |
| Baroda BNP Paribas Dynamic Term FundGrowth | Dynamic Bond | ₹32.58330-Oct-2026 |
| Baroda BNP Paribas Gilt FundRegular · Growth | Gilt/Government | ₹43.552630-Oct-2026 |
| Baroda BNP Paribas Liquid FundGrowth | Liquid | ₹4,787.277230-Oct-2026 |
| Baroda BNP Paribas Money Market FundRegular · Growth | Money Market | ₹1,495.412430-Oct-2026 |
| Baroda BNP Paribas Overnight FundRegular · Growth | Overnight | ₹1,450.614930-Oct-2026 |
| Baroda BNP Paribas Ultra Short Term FundRegular · Growth | Ultra Short Duration | ₹1,672.184130-Oct-2026 |
| Baroda BNP Paribas Ultra Short to Short Term FundGrowth | Ultra Short Duration | ₹43.10430-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Baroda BNP Paribas Children's FundRegular · Growth | Children's | ₹10.537830-Oct-2026 |
| Baroda BNP Paribas Retirement FundRegular · Growth | Retirement | ₹11.074130-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Baroda BNP Paribas Aqua Fund of FundRegular · Growth | FoF Overseas | ₹15.612529-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Baroda BNP Paribas Gold ETF Fund of FundRegular · Growth | Fund of Funds | ₹13.836130-Oct-2026 |
| Baroda BNP Paribas Income Plus Arbitrage Active Fund of FundsRegular · Growth | Fund of Funds | ₹10.767330-Oct-2026 |
| Baroda BNP Paribas Multi Asset Active Fund of FundsRegular · Growth | Fund of Funds | ₹11.078230-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.