12 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| The Wealth Company Flexi Cap FundRegular · Growth | Flexi/Multi Cap | ₹9.02630-Oct-2026 |
| The Wealth Company Multi Cap FundRegular · Growth | Flexi/Multi Cap | ₹9.488330-Oct-2026 |
| The Wealth Company Large & Mid Cap FundRegular · Growth | Large & Mid Cap | ₹9.397630-Oct-2026 |
| The Wealth Company Mid Cap FundRegular · Growth | Mid Cap | ₹9.009930-Oct-2026 |
| The Wealth Company Ethical FundRegular · Growth | Sectoral/Thematic | ₹8.937230-Oct-2026 |
| The Wealth Company Small Cap FundRegular · Growth | Small Cap | ₹10.762230-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| The Wealth Company Arbitrage FundRegular · Growth | Arbitrage | ₹10.600930-Oct-2026 |
| The Wealth Company Balanced Advantage FundRegular · Growth | Balanced Advantage | ₹9.378130-Oct-2026 |
| The Wealth Company Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹10.256730-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| The Wealth Company Liquid FundRegular · Growth | Liquid | ₹1,066.834430-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| The Wealth Company Gold ETFRegular · Growth | Gold/Silver ETF & FoF | ₹138.68730-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| The Wealth Company Gold ETF FOFRegular · Growth | Fund of Funds | ₹8.84130-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.