11 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| Angel One Nifty 1D Rate Liquid ETF - GrowthDirect · Growth | ETF | ₹1,083.537730-Oct-2026 |
| Angel One Nifty 50 ETFDirect | ETF | ₹9.535630-Oct-2026 |
| Angel One Nifty Total Market ETFDirect | ETF | ₹11.19330-Oct-2026 |
| Angel One Nifty Total Market Momentum Quality 50 ETFDirect | ETF | ₹9.580130-Oct-2026 |
| Angel One Silver ETFDirect | ETF | ₹6.964830-Oct-2026 |
| Angel One Nifty 50 Index FundRegular · Growth | Index Fund | ₹9.436330-Oct-2026 |
| Angel One Nifty Total Market Index FundRegular · Growth | Index Fund | ₹11.041830-Oct-2026 |
| Angel One Nifty Total Market Momentum Quality 50 Index FundRegular · Growth | Index Fund | ₹9.509730-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Angel One Gold ETFDirect | Gold/Silver ETF & FoF | ₹13.178529-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Angel One Gold ETF FOFRegular · Growth | Fund of Funds | ₹12.626330-Oct-2026 |
| Angel One Silver ETF FOFRegular · Growth | Fund of Funds | ₹6.33230-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.