27 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| Canara Robeco ELSS - Tax Saver FundRegular · Growth | ELSS (Tax Saver) | ₹169.9930-Oct-2026 |
| Canara Robeco Flexi Cap FundRegular · Growth | Flexi/Multi Cap | ₹326.2530-Oct-2026 |
| Canara Robeco Multi Cap FundRegular · Growth | Flexi/Multi Cap | ₹14.0330-Oct-2026 |
| Canara Robeco Focused FundRegular · Growth | Focused | ₹18.7630-Oct-2026 |
| Canara Robeco Large and Mid Cap FundRegular · Growth | Large & Mid Cap | ₹243.2130-Oct-2026 |
| Canara Robeco Large Cap FundRegular · Growth | Large Cap | ₹59.1530-Oct-2026 |
| Canara Robeco Mid Cap FundRegular · Growth | Mid Cap | ₹17.1030-Oct-2026 |
| Canara Robeco Banking and Financial Services FundRegular · Growth | Sectoral/Thematic | ₹10.1530-Oct-2026 |
| Canara Robeco Consumption FundRegular · Growth | Sectoral/Thematic | ₹101.9830-Oct-2026 |
| Canara Robeco Infrastructure FundRegular · Growth | Sectoral/Thematic | ₹153.2030-Oct-2026 |
| Canara Robeco Manufacturing FundRegular · Growth | Sectoral/Thematic | ₹12.8430-Oct-2026 |
| Canara Robeco Small Cap FundRegular · Growth | Small Cap | ₹37.2130-Oct-2026 |
| Canara Robeco Value FundRegular · Growth | Value | ₹16.7630-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Canara Robeco Aggressive Hybrid FundRegular · Growth | Aggressive Hybrid | ₹355.4730-Oct-2026 |
| Canara Robeco Balanced Advantage FundRegular · Growth | Balanced Advantage | ₹9.8730-Oct-2026 |
| Canara Robeco Conservative Hybrid FundRegular · Growth | Conservative Hybrid | ₹97.692330-Oct-2026 |
| Canara Robeco Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹10.7730-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Canara Robeco Banking and PSU Debt FundRegular · Growth | Banking & PSU | ₹12.668130-Oct-2026 |
| Canara Robeco Corporate Bond FundRegular · Growth | Corporate Bond | ₹22.774730-Oct-2026 |
| Canara Robeco Dynamic Term FundRegular · Growth | Dynamic Bond | ₹29.284530-Oct-2026 |
| Canara Robeco Gilt FundRegular · Growth | Gilt/Government | ₹75.972130-Oct-2026 |
| Canara Robeco Liquid FundRegular · Growth | Liquid | ₹3,405.72630-Oct-2026 |
| Canara Robeco Medium To Long Term FundRegular · Growth | Medium to Long Duration | ₹56.306430-Oct-2026 |
| Canara Robeco Overnight FundRegular · Growth | Overnight | ₹1,430.791930-Oct-2026 |
| Canara Robeco Short Term FundRegular · Growth | Short Duration | ₹26.892730-Oct-2026 |
| Canara Robeco Ultra Short Term FundRegular · Growth | Ultra Short Duration | ₹4,091.045530-Oct-2026 |
| Canara Robeco Ultra Short to Short Term FundRegular · Growth | Ultra Short Duration | ₹45.466330-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.