24 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| Zerodha Gold ETFDirect | ETF | ₹22.182829-Oct-2026 |
| Zerodha Nifty 100 ETFDirect | ETF | ₹10.08930-Oct-2026 |
| Zerodha Nifty 1D Rate Liquid ETFDirect · Growth | ETF | ₹116.645830-Oct-2026 |
| Zerodha Nifty 50 ETFDirect | ETF | ₹9.274430-Oct-2026 |
| Zerodha Nifty 8-13 Yr G-Sec ETFDirect | ETF | ₹29.770830-Oct-2026 |
| Zerodha Nifty Midcap 150 ETFDirect | ETF | ₹10.612730-Oct-2026 |
| Zerodha Nifty Next 100 ETFDirect · Growth | ETF | ₹9.998230-Oct-2026 |
| Zerodha Nifty Smallcap 100 ETFDirect | ETF | ₹10.478430-Oct-2026 |
| Zerodha Silver ETFDirect | ETF | ₹19.114929-Oct-2026 |
| Zerodha BSE SENSEX Index FundDirect · Growth | Index Fund | ₹8.986630-Oct-2026 |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index FundDirect · Growth | Index Fund | ₹13.4930-Oct-2026 |
| Zerodha Nifty 50 Index FundDirect · Growth | Index Fund | ₹9.236830-Oct-2026 |
| Zerodha Nifty LargeMidcap 250 Index FundDirect · Growth | Index Fund | ₹13.460830-Oct-2026 |
| Zerodha Nifty MidSmallcap400 50:50 Index FundDirect · Growth | Index Fund | ₹10.411330-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Zerodha Arbitrage FundDirect · Growth | Arbitrage | ₹10.119830-Oct-2026 |
| Zerodha Nifty LargeMidcap250 Plus 8-13 Yr G-Sec 70:30 Index FundDirect · Growth | Hybrid Index Fund | ₹9.677430-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Zerodha Nifty Short Duration G-Sec Index FundDirect · Growth | Debt Index Fund | ₹1,025.196130-Oct-2026 |
| Zerodha Overnight FundDirect · Growth | Overnight | ₹10.853630-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Zerodha Life Cycle Fund 2031Direct · Growth | Life Cycle | ₹9.740430-Oct-2026 |
| Zerodha Life Cycle Fund 2036Direct · Growth | Life Cycle | ₹9.408130-Oct-2026 |
| Zerodha Life Cycle Fund 2041Direct · Growth | Life Cycle | ₹9.330930-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Zerodha Gold ETF FoFDirect · Growth | Fund of Funds | ₹18.204530-Oct-2026 |
| Zerodha Multi Asset Passive FoFDirect · Growth | Fund of Funds | ₹10.814930-Oct-2026 |
| Zerodha Silver ETF FoFDirect · Growth | Fund of Funds | ₹16.488330-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.