50 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| Invesco India Contra FundRegular · Growth | Contra | ₹128.1630-Oct-2026 |
| Invesco India ELSS Tax Saver FundRegular · Growth | ELSS (Tax Saver) | ₹119.4030-Oct-2026 |
| Invesco India BSE Sensex ETFRegular · Growth | ETF | ₹74.528730-Oct-2026 |
| Invesco India Gold Exchange Traded FundRegular · Growth | ETF | ₹121.051230-Oct-2026 |
| Invesco India Nifty 50 Exchange Traded FundRegular · Growth | ETF | ₹264.824730-Oct-2026 |
| Invesco India Nifty Bank ETFRegular · Growth | ETF | ₹54.645230-Oct-2026 |
| Invesco India Flexi Cap FundRegular · Growth | Flexi/Multi Cap | ₹18.6130-Oct-2026 |
| Invesco India Multi Cap FundRegular · Growth | Flexi/Multi Cap | ₹124.8830-Oct-2026 |
| Invesco India Focused FundRegular · Growth | Focused | ₹28.9030-Oct-2026 |
| Invesco India BSE Sensex Index FundRegular · Growth | Index Fund | ₹9.738930-Oct-2026 |
| Invesco India Nifty Bank Index FundRegular · Growth | Index Fund | ₹10.079630-Oct-2026 |
| Invesco India Nifty Chemical Index FundRegular · Growth | Index Fund | ₹9.366530-Oct-2026 |
| Invesco India Nifty India Defence Index FundRegular · Growth | Index Fund | ₹9.358330-Oct-2026 |
| Invesco India Large & Mid Cap FundRegular · Growth | Large & Mid Cap | ₹104.1330-Oct-2026 |
| Invesco India Large Cap FundRegular · Growth | Large Cap | ₹69.1930-Oct-2026 |
| Invesco India Mid Cap FundRegular · Growth | Mid Cap | ₹183.5230-Oct-2026 |
| Invesco India Business Cycle FundRegular · Growth | Sectoral/Thematic | ₹13.8830-Oct-2026 |
| Invesco India Consumption FundRegular · Growth | Sectoral/Thematic | ₹10.5630-Oct-2026 |
| Invesco India ESG Integration Strategy FundRegular · Growth | Sectoral/Thematic | ₹16.4930-Oct-2026 |
| Invesco India Financial Services FundRegular · Growth | Sectoral/Thematic | ₹137.3130-Oct-2026 |
| Invesco India Infrastructure FundRegular · Growth | Sectoral/Thematic | ₹61.1130-Oct-2026 |
| Invesco India Manufacturing FundRegular · Growth | Sectoral/Thematic | ₹11.2330-Oct-2026 |
| Invesco India Pharma and Healthcare FundRegular · Growth | Sectoral/Thematic | ₹9.6330-Oct-2026 |
| Invesco India PSU Equity FundRegular · Growth | Sectoral/Thematic | ₹59.3530-Oct-2026 |
| Invesco India Technology FundRegular · Growth | Sectoral/Thematic | ₹9.8930-Oct-2026 |
| Invesco India Small Cap FundRegular · Growth | Small Cap | ₹45.3830-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Invesco India Aggressive Hybrid FundRegular · Growth | Aggressive Hybrid | ₹20.734530-Oct-2026 |
| Invesco India Arbitrage FundRegular · Growth | Arbitrage | ₹34.494730-Oct-2026 |
| Invesco India Balanced Advantage FundRegular · Growth | Balanced Advantage | ₹52.0230-Oct-2026 |
| Invesco India Equity Savings FundRegular · Growth | Equity Savings | ₹16.546930-Oct-2026 |
| Invesco India Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹11.9630-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Invesco India Banking and PSU Debt FundRegular · Growth | Banking & PSU | ₹2,387.084330-Oct-2026 |
| Invesco India Corporate Bond FundRegular · Growth | Corporate Bond | ₹3,340.475530-Oct-2026 |
| Invesco India Credit Risk FundRegular · Growth | Credit Risk | ₹2,077.216930-Oct-2026 |
| Invesco India Nifty G-sec Jul 2027 Index FundRegular · Growth | Debt Index Fund | ₹1,276.747830-Oct-2026 |
| Invesco India Nifty G-sec Sep 2032 Index FundRegular · Growth | Debt Index Fund | ₹1,267.447830-Oct-2026 |
| Invesco India Gilt FundRegular · Growth | Gilt/Government | ₹2,843.550330-Oct-2026 |
| Invesco India Liquid FundRegular · Growth | Liquid | ₹3,890.904530-Oct-2026 |
| Invesco India Medium Term FundRegular · Growth | Medium Duration | ₹1,292.134930-Oct-2026 |
| Invesco India Money Market FundRegular · Growth | Money Market | ₹2,888.22930-Oct-2026 |
| Invesco India Overnight FundRegular · Growth | Overnight | ₹1,396.800630-Oct-2026 |
| Invesco India Short Term FundRegular · Growth | Short Duration | ₹3,759.323930-Oct-2026 |
| Invesco India Ultra Short Term FundRegular · Growth | Ultra Short Duration | ₹2,915.769430-Oct-2026 |
| Invesco India Ultra Short to Short Term FundRegular · Growth | Ultra Short Duration | ₹4,070.272930-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of FundRegular · Growth | FoF Overseas | ₹25.928629-Oct-2026 |
| Invesco India - Invesco Global Consumer Trends Fund of FundRegular · Growth | FoF Overseas | ₹11.145829-Oct-2026 |
| Invesco India - Invesco Global Equity Income Fund of FundRegular · Growth | FoF Overseas | ₹37.600329-Oct-2026 |
| Invesco India - Invesco Pan European Equity Fund of FundRegular · Growth | FoF Overseas | ₹25.547229-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Invesco India Gold ETF Fund of FundRegular · Growth | Fund of Funds | ₹39.004130-Oct-2026 |
| Invesco India Income Plus Arbitrage Active Fund of FundRegular · Growth | Fund of Funds | ₹1,057.016230-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.