121 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| SBI Contra FundRegular · Growth | Contra | ₹356.601329-Oct-2026 |
| SBI Dividend Yield FundRegular · Growth | Dividend Yield | ₹14.902630-Oct-2026 |
| SBI ELSS Tax Saver FundRegular · Growth | ELSS (Tax Saver) | ₹405.657130-Oct-2026 |
| SBI Long Term Advantage Fund - Series IVRegular · Growth | ELSS (Tax Saver) | ₹42.999530-Oct-2026 |
| SBI Long Term Advantage Fund - Series VRegular · Growth | ELSS (Tax Saver) | ₹30.067830-Oct-2026 |
| SBI Long Term Advantage Fund - Series VIRegular · Growth | ELSS (Tax Saver) | ₹28.535230-Oct-2026 |
| SBI BSE 100 ETFRegular · IDCW | ETF | ₹272.007830-Oct-2026 |
| SBI BSE India Defence ETFRegular · Growth | ETF | ₹72.838830-Oct-2026 |
| SBI BSE PSU Bank ETFRegular · IDCW | ETF | ₹47.966430-Oct-2026 |
| SBI BSE Sensex ETFRegular · IDCW | ETF | ₹831.041530-Oct-2026 |
| SBI BSE Sensex Next 50 ETFRegular · IDCW | ETF | ₹874.851430-Oct-2026 |
| SBI Nifty 10 yr Benchmark G-Sec ETFRegular · IDCW | ETF | ₹258.443430-Oct-2026 |
| SBI NIFTY 1D Rate Liquid ETF - GrowthRegular · Growth | ETF | ₹1,062.563430-Oct-2026 |
| SBI Nifty 200 Quality 30 ETFRegular · IDCW | ETF | ₹207.127830-Oct-2026 |
| SBI Nifty 50 ETFRegular · IDCW | ETF | ₹248.578530-Oct-2026 |
| SBI Nifty Bank ETFRegular · IDCW | ETF | ₹562.336930-Oct-2026 |
| SBI Nifty Consumption ETFRegular · IDCW | ETF | ₹114.616630-Oct-2026 |
| SBI Nifty IT ETFRegular · IDCW | ETF | ₹362.746630-Oct-2026 |
| SBI Nifty Midcap 150 ETFRegular · IDCW | ETF | ₹21.111130-Oct-2026 |
| SBI Nifty Midcap 150 Momentum 50 ETFRegular · IDCW | ETF | ₹59.471830-Oct-2026 |
| SBI Nifty Next 50 ETFRegular · IDCW | ETF | ₹726.869730-Oct-2026 |
| SBI Nifty Private Bank ETFRegular · IDCW | ETF | ₹276.75130-Oct-2026 |
| SBI Nifty Smallcap 250 ETFRegular · IDCW | ETF | ₹16.759730-Oct-2026 |
| SBI Nifty200 Value 30 ETFRegular · IDCW | ETF | ₹13.695830-Oct-2026 |
| SBI Nifty50 Equal Weight ETFRegular · IDCW | ETF | ₹31.708630-Oct-2026 |
| SBI Silver ETFRegular · Growth | ETF | ₹178.009430-Oct-2026 |
| SBI Flexicap FundRegular · Growth | Flexi/Multi Cap | ₹103.000930-Oct-2026 |
| SBI MultiCap FundRegular · Growth | Flexi/Multi Cap | ₹16.174230-Oct-2026 |
| SBI Focused FundRegular · Growth | Focused | ₹385.68729-Oct-2026 |
| SBI BSE PSU Bank Index FundRegular · Growth | Index Fund | ₹13.197630-Oct-2026 |
| SBI BSE Sensex Index FundRegular · Growth | Index Fund | ₹12.202730-Oct-2026 |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index FundRegular · Growth | Index Fund | ₹13.162730-Sep-2026 |
| SBI CRISIL IBX Gilt Index - April 2029 FundRegular · Growth | Index Fund | ₹13.216430-Oct-2026 |
| SBI CRISIL IBX Gilt Index - June 2036 FundRegular · Growth | Index Fund | ₹13.154230-Oct-2026 |
| SBI CRISIL IBX SDL Index - September 2027 FundRegular · Growth | Index Fund | ₹13.216130-Oct-2026 |
| SBI CRISIL-IBX 10:90 Gilt + SDL Index - Dec 2029 Index FundRegular · Growth | Index Fund | ₹10.184930-Oct-2026 |
| SBI CRISIL-IBX Financial Services 3-6 Months Debt Index FundRegular · Growth | Index Fund | ₹10.331930-Oct-2026 |
| SBI CRISIL-IBX Financial Services 9-12 Months Debt Index FundRegular · Growth | Index Fund | ₹10.29330-Oct-2026 |
| SBI Nifty 500 Index FundRegular · Growth | Index Fund | ₹9.045330-Oct-2026 |
| SBI Nifty Bank Index FundRegular · Growth | Index Fund | ₹10.888230-Oct-2026 |
| SBI Nifty G-sec Jul 2031 Index FundRegular · Growth | Index Fund | ₹10.107930-Oct-2026 |
| SBI Nifty Index FundRegular · Growth | Index Fund | ₹205.140330-Oct-2026 |
| SBI Nifty India Consumption Index FundRegular · Growth | Index Fund | ₹9.592230-Oct-2026 |
| SBI Nifty IT Index FundRegular · Growth | Index Fund | ₹8.213730-Oct-2026 |
| SBI Nifty Midcap 150 Index FundRegular · Growth | Index Fund | ₹17.990730-Oct-2026 |
| SBI Nifty Next 50 Index FundRegular · Growth | Index Fund | ₹18.345830-Oct-2026 |
| SBI Nifty Smallcap 250 Index FundRegular · Growth | Index Fund | ₹17.886530-Oct-2026 |
| SBI Nifty100 Low Volatility 30 Index FundRegular · Growth | Index Fund | ₹9.610230-Oct-2026 |
| SBI Nifty200 Momentum 30 Index FundRegular · Growth | Index Fund | ₹9.030830-Oct-2026 |
| SBI Nifty200 Quality 30 Index FundRegular · Growth | Index Fund | ₹9.318230-Oct-2026 |
| SBI Nifty50 Equal Weight Index FundRegular · Growth | Index Fund | ₹11.507130-Oct-2026 |
| SBI Large & Midcap FundRegular · Growth | Large & Mid Cap | ₹602.37929-Oct-2026 |
| SBI Large Cap FundRegular · Growth | Large Cap | ₹89.121930-Oct-2026 |
| SBI Midcap FundRegular · Growth | Mid Cap | ₹220.559330-Oct-2026 |
| SBI Automotive Opportunities FundRegular · Growth | Sectoral/Thematic | ₹12.564730-Oct-2026 |
| SBI Banking & Financial Services FundRegular · Growth | Sectoral/Thematic | ₹41.165230-Oct-2026 |
| SBI COMMA FundRegular · Growth | Sectoral/Thematic | ₹107.787530-Oct-2026 |
| SBI Consumption Opportunities FundRegular · Growth | Sectoral/Thematic | ₹259.016230-Oct-2026 |
| SBI Energy Opportunities FundRegular · Growth | Sectoral/Thematic | ₹10.109430-Oct-2026 |
| SBI Equity Minimum Variance FundRegular · Growth | Sectoral/Thematic | ₹22.678630-Oct-2026 |
| SBI ESG Exclusionary Strategy FundRegular · Growth | Sectoral/Thematic | ₹228.15830-Oct-2026 |
| SBI Healthcare Opportunities FundRegular · Growth | Sectoral/Thematic | ₹507.077430-Oct-2026 |
| SBI Infrastructure FundRegular · Growth | Sectoral/Thematic | ₹47.292130-Oct-2026 |
| SBI Innovative Opportunities FundRegular · Growth | Sectoral/Thematic | ₹10.378730-Oct-2026 |
| SBI MNC FundRegular · Growth | Sectoral/Thematic | ₹383.641530-Oct-2026 |
| SBI PSU FundRegular · Growth | Sectoral/Thematic | ₹31.711730-Oct-2026 |
| SBI Quality FundRegular · Growth | Sectoral/Thematic | ₹10.210229-Oct-2026 |
| SBI Quant FundRegular · Growth | Sectoral/Thematic | ₹8.817830-Oct-2026 |
| SBI Technology Opportunities FundRegular · Growth | Sectoral/Thematic | ₹203.752829-Oct-2026 |
| SBI Small Cap FundRegular · Growth | Small Cap | ₹171.125830-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| SBI Aggressive Hybrid FundRegular · Growth | Aggressive Hybrid | ₹304.52230-Oct-2026 |
| SBI Arbitrage FundRegular · Growth | Arbitrage | ₹36.512830-Oct-2026 |
| SBI Balanced Advantage FundRegular · Growth | Balanced Advantage | ₹15.240630-Oct-2026 |
| SBI Conservative Hybrid FundRegular · Growth | Conservative Hybrid | ₹75.358130-Oct-2026 |
| SBI Equity Savings FundRegular · Growth | Equity Savings | ₹24.554530-Oct-2026 |
| SBI Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹64.157229-Oct-2026 |
| SBI Balanced Hybrid FundRegular · Growth | Other Hybrid | ₹9.797930-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| SBI Banking & PSU Debt FundRegular · Growth | Banking & PSU | ₹3,313.333730-Oct-2026 |
| SBI Corporate Bond FundRegular · Growth | Corporate Bond | ₹16.39530-Oct-2026 |
| SBI Credit Risk FundRegular · Growth | Credit Risk | ₹49.67530-Oct-2026 |
| SBI Crisil - IBX SDL Index - June 2034 Index FundRegular · Growth | Debt Index Fund | ₹9.840430-Oct-2026 |
| SBI Dynamic Term FundRegular · Growth | Dynamic Bond | ₹37.585530-Oct-2026 |
| SBI Floating Interest Rates FundRegular · Growth | Floater | ₹14.352130-Oct-2026 |
| SBI 10 Year Constant Maturity Gilt FundRegular · Growth | Gilt Constant Duration | ₹65.022830-Oct-2026 |
| SBI Gilt FundRegular · Growth | Gilt/Government | ₹68.092130-Oct-2026 |
| SBI Liquid FundRegular · Growth | Liquid | ₹4,463.660930-Oct-2026 |
| SBI Long Term FundRegular · Growth | Long Duration | ₹12.390430-Oct-2026 |
| SBI Medium Term FundRegular · Growth | Medium Duration | ₹54.597430-Oct-2026 |
| SBI Medium to Long Term FundRegular · Growth | Medium to Long Duration | ₹73.10430-Oct-2026 |
| SBI Money Market FundRegular · Growth | Money Market | ₹44.78330-Oct-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 1 (3668 Days)Regular · Growth | Other Debt | ₹17.49630-Oct-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 34 (3682 Days)Regular · Growth | Other Debt | ₹14.581430-Oct-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 50 (1843 Days)Regular · Growth | Other Debt | ₹13.332623-Sep-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 51 (1846 Days)Regular · Growth | Other Debt | ₹13.365805-Oct-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 52 (1848 Days)Regular · Growth | Other Debt | ₹13.375619-Oct-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 53 (1839 Days)Regular · Growth | Other Debt | ₹13.430630-Oct-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 54 (1842 Days)Regular · Growth | Other Debt | ₹13.411730-Oct-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 55 (1849 Days)Regular · Growth | Other Debt | ₹13.382730-Oct-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 57 (1835 Days)Regular · Growth | Other Debt | ₹13.296630-Oct-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 58 (1842 Days)Regular · Growth | Other Debt | ₹13.410630-Oct-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 6 (3668 Days)Regular · Growth | Other Debt | ₹16.932430-Oct-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 60 (1878 Days)Regular · Growth | Other Debt | ₹13.311730-Oct-2026 |
| SBI Fixed Maturity Plan (FMP) - Series 61 (1927 Days)Regular · Growth | Other Debt | ₹13.325530-Oct-2026 |
| SBI Overnight FundRegular · Growth | Overnight | ₹4,449.664730-Oct-2026 |
| SBI Short Term FundRegular · Growth | Short Duration | ₹38.522930-Oct-2026 |
| SBI Ultra Short Term FundRegular · Growth | Ultra Short Duration | ₹6,468.789330-Oct-2026 |
| SBI Ultra Short to Short Term FundRegular · Growth | Ultra Short Duration | ₹3,749.339830-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| SBI Children's Fund - Investment PlanRegular · Growth | Children's | ₹47.919929-Oct-2026 |
| SBI Children's Fund - Savings PlanRegular · Growth | Children's | ₹117.453330-Oct-2026 |
| SBI Retirement Benefit Fund - Aggressive Hybrid PlanRegular · Growth | Retirement | ₹18.686130-Oct-2026 |
| SBI Retirement Benefit Fund - Aggressive PlanRegular · Growth | Retirement | ₹19.271930-Oct-2026 |
| SBI Retirement Benefit Fund - Conservative Hybrid PlanRegular · Growth | Retirement | ₹15.507330-Oct-2026 |
| SBI Retirement Benefit Fund - Conservative PlanRegular · Growth | Retirement | ₹14.440430-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| SBI Gold ETFRegular · Growth | Gold/Silver ETF & FoF | ₹118.67230-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| SBI US Specific Equity Active FoFRegular · Growth | FoF Overseas | ₹23.989929-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| SBI Dynamic Asset Allocation Active FoFRegular · Growth | Fund of Funds | ₹9.969329-Oct-2026 |
| SBI Gold FundRegular · Growth | Fund of Funds | ₹40.517630-Oct-2026 |
| SBI Income Plus Arbitrage Active FOFRegular · Growth | Fund of Funds | ₹10.781230-Oct-2026 |
| SBI Nifty Midcap 150 Momentum 50 ETF FOFRegular · Growth | Fund of Funds | ₹9.281430-Oct-2026 |
| SBI Nifty200 Value 30 ETF FOFRegular · Growth | Fund of Funds | ₹9.814130-Oct-2026 |
| SBI Silver ETF Fund of FundRegular · Growth | Fund of Funds | ₹19.202330-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.