25 live schemes, as listed by AMFI, NAV as on 30-Oct-2026. Open a scheme for its returns, costs, holdings and risk.
| Scheme | Category | Latest NAV |
|---|---|---|
| Bank of India ELSS Tax Saver FundGrowth | ELSS (Tax Saver) | ₹169.6030-Oct-2026 |
| Bank of India Mid Cap Tax Fund Series 1Regular · Growth | ELSS (Tax Saver) | ₹28.4430-Oct-2026 |
| BANK OF INDIA MID CAP TAX FUND Series 2Regular · Growth | ELSS (Tax Saver) | ₹32.8730-Oct-2026 |
| Bank of India Flexi Cap FundRegular · Growth | Flexi/Multi Cap | ₹36.3730-Oct-2026 |
| Bank of India Multi Cap FundRegular · Growth | Flexi/Multi Cap | ₹18.8830-Oct-2026 |
| Bank of India Large & Mid Cap FundGrowth | Large & Mid Cap | ₹97.9430-Oct-2026 |
| Bank of India Large Cap FundRegular · Growth | Large Cap | ₹15.8830-Oct-2026 |
| Bank of India Mid Cap FundRegular · Growth | Mid Cap | ₹9.8130-Oct-2026 |
| Bank of India Banking & Financial Services FundRegular · Growth | Sectoral/Thematic | ₹8.8830-Oct-2026 |
| Bank of India Business Cycle FundRegular · Growth | Sectoral/Thematic | ₹9.1130-Oct-2026 |
| Bank of India Consumption FundRegular · Growth | Sectoral/Thematic | ₹10.5030-Oct-2026 |
| Bank of India Manufacturing & Infrastructure FundRegular · Growth | Sectoral/Thematic | ₹63.5430-Oct-2026 |
| Bank of India Small Cap FundRegular · Growth | Small Cap | ₹54.4330-Oct-2026 |
| Bank of India Value FundRegular · Growth | Value | ₹9.8030-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Bank of India Aggressive Hybrid FundRegular · Growth | Aggressive Hybrid | ₹40.5330-Oct-2026 |
| Bank of India Arbitrage FundRegular · Growth | Arbitrage | ₹14.843630-Oct-2026 |
| Bank of India Balanced Advantage FundRegular · Growth | Balanced Advantage | ₹25.190330-Oct-2026 |
| Bank of India Conservative Hybrid FundRegular · Growth | Conservative Hybrid | ₹34.74630-Oct-2026 |
| Bank of India Multi Asset Allocation FundRegular · Growth | Multi Asset | ₹12.062930-Oct-2026 |
| Scheme | Category | Latest NAV |
|---|---|---|
| Bank of India Credit Risk FundRegular · Growth | Credit Risk | ₹14.512830-Oct-2026 |
| Bank of India Liquid FundRegular · Growth | Liquid | ₹3,262.06230-Oct-2026 |
| Bank of India Money Market FundRegular · Growth | Money Market | ₹11.16530-Oct-2026 |
| Bank of India Overnight FundRegular · Growth | Overnight | ₹1,407.575630-Oct-2026 |
| Bank of India Short Term FundRegular · Growth | Short Duration | ₹28.317530-Oct-2026 |
| Bank of India Ultra Short Term FundRegular · Growth | Ultra Short Duration | ₹3,405.763330-Oct-2026 |
Scheme names, categories and NAVs are as published by AMFI India in its daily NAV file, on the date shown against each. One page is listed per fund (the Regular Growth plan where there is one); merged, wound-up and segregated portfolios are left out. The order is alphabetical within each category. Aumsetu publishes facts only and does not rate, rank or recommend any scheme or fund house. Past performance may or may not be sustained in future. Mutual Fund investments are subject to market risks, read all scheme related documents carefully.